April 4, 2009 from 11am to 1:30pm – Norfolk State University It’s always the right time to think about water safety! Kids ages 5-14 and their parents are encouraged to visit one of our hosting facilities and get the latest water safety tips. The first 150 yout… Organized by SEVA American Red Cross | Type: water, safety
July 24, 2010 from 1pm to 4pm – Deanwood Community Center Celebration of Water Safety at Deanwood Community Center Washington, DC– Mark your calendars! DC Parks and Recreation is teaming up with Potomac Valley Swimming and USA Swimming to announce its part… Organized by Miriam S Lynch | Type: water, safety, day
May 21, 2011 from 1pm to 4pm – Deanwood Community Center 2nd Annual Celebration of Water Safety at Deanwood Community CenterWashington, DC– Mark your calendars! DC Parks and Recreation is teaming up with Potomac Valley Swimming and USA Swimming to announce… Organized by Miriam S Lynch | Type: water, safety, day
May 21, 2011 from 1:30pm to 3:30pm – Floaties Swim School Swim School Makes Waves during Water Safety Month Floaties Swim School teaches children and parents how to Pool Safely in May. Poway, Ca (May 1, 2011)- Floaties Swim School, San Diego’s i… Organized by A. Wild | Type: water, safety, event
July 7, 2012 from 1pm to 4pm – California African American Museum WHITE WASH, a documentary film screening Water Sports and Public Safety information Displays Saturday, July 7, 2012, 1.00 to 4.00 pm (Film screening and panel discussion at 2 pm; water sports, safe… Organized by Alison Rose Jefferson | Type: film, screening, with, water, culture, displays
July 21, 2012 from 11am to 2pm – Adamsville Rec Center On July 21 the City of Atlanta Department of Recreation Aquatics Division, V-103.3 (A major radio station here in Atlanta) and Georgia Swimming is hosting an event to promote water safety. We will al… Organized by Shayla King | Type: water, safety, day!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Posted by Shaun Anderson on December 11, 2012 at 7:30am 0 Comments 0 Likes
Posted by DAP News on September 9, 2012 at 2:05pm 0 Comments 2 Likes
Posted by Lydia Boddie-Rice on August 28, 2012 at 12:40pm 1 Comment 2 Likes
July 19, 2013 at 12pm to July 28, 2013 at 4pm – The Abaco Islands, Bahamas
4 Comments 1 LikeRead the Newsweek article featuring The Diversity in Aquatics Program and several of its members.
© 2013 Created by Jayson Jackson.
